ECE 381V — Advanced Wireless Communication and Radar Systems
| Term | Fall 2026 |
|---|---|
| Instructor | Kun Woo Cho (kwcho@utexas.edu) |
| Lectures | Tuesday / Thursday, 3:30 – 5:00 pm |
| Room | EER 1.512 |
| Office Hours | Thursday 1 – 2 pm (instructor's office) |
| TA | Pooja Nuti (pnuti@utexas.edu) |
| TA Office Hours | Tuesday 10 – 11 am |
Course Description
Wireless systems are deeply embedded in our everyday lives, changing how we communicate and sense our surroundings. Demand for ubiquitous wireless systems is growing rapidly with the rise of autonomous systems, and wireless systems are moving toward merging communication and sensing into a single platform with shared hardware, waveforms, and spectrum. This course will cover the fundamentals of wireless and radar communication systems, including transceivers, waveforms, and protocols. Then, we will cover recent advances in integrating sensing and communication (ISAC) and discuss the major open challenges of ISAC: hardware sharing, waveform sharing, and applications. A goal of the course is to expose students to emerging system designs and to develop their ability to critically evaluate which technologies are promising candidates for future wireless systems so they can come up with their own research ideas at the intersection of sensing and communication. The course will emphasize hardware and software co-design, prototyping, and implementation, and includes a series of student project presentations and a final demonstration.
Prerequisites
Graduate standing in Electrical and Computer Engineering or a related field. Students should be comfortable with signals and systems, probabilities, and linear algebra. Prior exposure to a undergraduate-level course in wireless communications, digital communications, or a related course is recommended.
Course Topics
- Fundamentals of Wireless Communication Systems
- Fundamentals of Radar Systems
- ISAC Systems: Challenges, Design Considerations, and Applications
Grading
| Component | Weight | Details |
|---|---|---|
| Class Participation | 15% | Engagement in the paper critique and in lectures, including class attendance, asking questions, and answering questions. |
| Paper Presentation | 10% | Each student presents once during the course on two assigned ISAC research papers. Presentations are 30 minutes followed by a 10-minute Q&A. |
| Midterm | 25% | In-class midterm exam (10/13) on fundamentals of wireless communication and radar systems. |
| Final Project | 50% | One semester-long research project (team of 1 or 2): • 10% — 1-page research proposal • 10% — Project presentation or demonstration • 30% — 6-page paper (ACM two-column conference format) |
Course Schedule
| # | Date | Topic | Reading |
|---|---|---|---|
| Part I — Foundation of Wireless Communication Systems | |||
| 1 | 08/25 | Intro & Wireless Communications (Part 1) - Cellular & Wi-Fi Networks - Radio Architecture | Optional: 6G Takes Shape, IEEE BITS the Information Theory Magazine '24 Optional:How To Read |
| 2 | 08/27 | Wireless Communications (Part 2) - Radio Channels | mD-Track: Leveraging Multi-Dimensionality for Passive Indoor Wi-Fi Tracking, MobiCom '19 |
| 3 | 09/01 | Wireless Communications (Part 3) - OFDM Waveform | Enabling Ubiquitous Wi-Fi Sensing with Beamforming Reports, SIGCOMM '23 |
| 4 | 09/03 | Paper Presentation & Paper Critique (1) | |
| 5 | 09/08 | Wireless Communications (Part 4) - MIMO Systems I | Needle in a Haystack: Tracking UAVs from Massive Noise in Real-World 5G-A Base Station Data, MobiSys '26 |
| 6 | 09/10 | Wireless Communications (Part 5) - MIMO Systems II | LTE-based Pervasive Sensing Across Indoor and Outdoor, SenSys '21 |
| 7 | 09/15 | Paper Presentation & Paper Critique (2) | Research Proposal Due |
| Part II — Foundation of Radar Systems | |||
| 8 | 09/17 | Radar Principles (Part 1) - Pulse and FMCW Radars | Integrated Two-way Radar Backscatter Communication and Sensing with Low-power IoT Tags, SIGCOMM '24 |
| 9 | 09/22 | Radar Principles (Part 2) - Signal Processing | A Millimeter Wave Backscatter Network for Two-Way Communication and Localization, SIGCOMM '23 |
| 10 | 09/24 | Paper Presentation & Paper Critique (3) | |
| 11 | 09/29 | Radar Principles (Part 3) - Phased Array, MIMO Array, SAR | Enhancing mmWave Radar Sensing Using a Phased-MIMO Architecture, MobiSys '24 |
| 12 | 10/01 | Radar Principles (Part 4) - Bistatic and Multi-static Radars | SARLink: Satellite Backscatter Connectivity using Synthetic Aperture Radar, SenSys '25 |
| 13 | 10/06 | Paper Presentation & Paper Critique (4) | |
| 14 | 10/08 | Localization & Imaging - GPS, Satellite, Wi-Fi, RFID | M-Cube: A Millimeter-Wave Massive MIMO Software Radio, MobiCom '20 Optional: NeRF2: Neural Radio-Frequency Radiance Fields, MobiCom '23 |
| 15 | 10/13 | Midterm Exam | |
| Part III — Advances in Hardware Designs | |||
| 16 | 10/15 | Antennas and Beamformers | Mambas: Maneuvering Analog Multi-User Beamforming using an Array of Subarrays in mmWave Networks, MobiCom '24 |
| 17 | 10/20 | Paper Presentation & Paper Critique (5) | |
| 18 | 10/22 | Simulating Antenna Array in HFSS Project Progress Discussion | Magnetoelectric Backscatter Communication for Millimeter-Sized Wireless Biomedical Implants, MobiCom '22 |
| 19 | 10/27 | Backscatter Systems - Leaky-Wave Antennas (LWA) - Van Atta Array Antennas (VAA) | UniScatter: a Metamaterial Backscatter Tag for Wideband Joint Communication and Radar Sensing, MobiCom '23 |
| 20 | 10/29 | Paper Presentation & Paper Critique (6) | |
| 21 | 11/03 | Metamaterial Designs (Part 1) - Homogeneous and Inhomogeneous Metamaterials | Analogue computing with metamaterials, Nature Reviews '20 Optional: mmWall: A Steerable, Transflective Metamaterial Surface for NextG mmWave Networks, NSDI '23 |
| 22 | 11/05 | Metamaterial Designs (Part 2) - Analog Computing - Simulating Metamaterials in HFSS | Enabling Over-the-Air AI for Edge Computing via Metasurface-Driven Physical Neural Networks, SIGCOMM '25 |
| 23 | 11/10 | Paper Presentation & Paper Critique (7) | |
| 24 | 11/12 | Building Prototypes and Testbeds | Programmable and Open-Access Millimeter-Wave Radios in the PAWR COSMOS Testbed, WiTECH '21 |
| Part IV — Advances in Waveform Designs | |||
| 25 | 11/17 | ISAC Waveform Designs - OFDM, OTFS, AFDM | Affine Frequency Division Multiplexing for Next Generation Wireless Communications, IEEE TWC '23 |
| 26 | 11/19 | Synchronization Requirements | JUMP: Joint Communication and Sensing with Unsynchronized Transceivers Made Practical, IEEE TWC '24 |
| Part V — Final Project | |||
| — | Fall Recess (Nov 23 – 28) — no class | ||
| — | 12/01 | Final Project Demonstrations or Presentation | Final Paper due |
| — | 12/03 | Final Project Demonstrations or Presentation | — |
Course Policies and Resources
Academic Integrity
You are encouraged to discuss paper assignments and projects with classmates, but all collected data, analysis, images, graphs, and other written work must be your own. For the final project, you have full access to the web, but any ideas, data, or code fragments drawn from other sources must be cited in accordance with standard academic practice. Students caught cheating will automatically fail the course and be reported to the university. When in doubt about the ethics of any action, consult the departmental guidelines and/or ask. Ignoring the rules will not shield you from the consequences.
Students with Disabilities
The University of Texas at Austin offers reasonable academic adjustments to qualified students with disabilities upon request. To arrange accommodations, contact Disability and Access (D&A) through the Division of Diversity and Community Engagement at the Student Services Building (SSB), 471-6259, http://diversity.utexas.edu/disability/.
Religious Holy Days
Religious holidays sometimes conflict with class and examination schedules. If you miss an examination, presentation, or other project due to the observance of a religious holy day, you will be given the opportunity to complete the missed work within a reasonable time after the absence. Per University of Texas at Austin policy, you must notify each of your instructors at least fourteen days before the class dates you will miss to observe a religious holy day.
Updates to the Course
Course schedule may be subject to change with early notice.